<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Prince &#187; forex bot</title>
	<atom:link href="http://www.princetonumcathens.com/tag/forex-bot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonumcathens.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Important is Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a forex trader you clearly want to trade with a great possiblility that you will profit and you wish to minimise the risk. There are plenty of paths to do that &#8211; from proper use of stop loss to a good scaling. But one of the most underrated techniques is the diversification. Only a [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; Foreign Exchange Trading Tips for Scalping</title>
		<link>http://www.princetonumcathens.com/forex-cash-evolution-foreign-exchange-trading-tips-for-scalping/</link>
		<comments>http://www.princetonumcathens.com/forex-cash-evolution-foreign-exchange-trading-tips-for-scalping/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:21:05 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/forex-cash-evolution-foreign-exchange-trading-tips-for-scalping/</guid>
		<description><![CDATA[Article courtesy of Forex Cash Evolution
					If you&#8217;re a beginner, it is best to get your experience in long term trading systems before trying scalping.  Beginners don&#8217;t have a tendency to do well with this system, regularly because they are attracted to it for the wrong reasons.  As an example, they need to make [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/forex-cash-evolution-foreign-exchange-trading-tips-for-scalping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Better Trading Results: GBPBOT</title>
		<link>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/</link>
		<comments>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:21:05 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it correctly, the headline says a single currency, not a pair. Most frequently foreign exchange traders concentrate on one currency pair, however they miss plenty of good trading positions on other currency pairs. There is a sweet spot and it is possible to target one currency in different pairs.
One robot creators have made [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android &#8211; Pips Explained</title>
		<link>http://www.princetonumcathens.com/pip-android-pips-explained/</link>
		<comments>http://www.princetonumcathens.com/pip-android-pips-explained/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:20:56 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/pip-android-pips-explained/</guid>
		<description><![CDATA[Check it out: Pip Android
					Some brokers are now starting to quote the other major currencies to 5 decimal places.  Rationally this should mean that one pip would be 0.00001 currency units, but the potential there for misunderstanding is massive, if a pip would be worth ten times as much with some brokers than with [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/pip-android-pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.princetonumcathens.com/usdbot/</link>
		<comments>http://www.princetonumcathens.com/usdbot/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/usdbot/</guid>
		<description><![CDATA[Here is an unusual system:
USDBOT is a 2 in 1 EA for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran Forex traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into account common [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
