<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Prince &#187; EA</title>
	<atom:link href="http://www.princetonumcathens.com/tag/ea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.princetonumcathens.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 05:21:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can You Trust Forex Expert Advisor Reviews?</title>
		<link>http://www.princetonumcathens.com/can-you-trust-forex-expert-advisor-reviews/</link>
		<comments>http://www.princetonumcathens.com/can-you-trust-forex-expert-advisor-reviews/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:21:08 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/can-you-trust-forex-expert-advisor-reviews/</guid>
		<description><![CDATA[This is a guest post by Pips Dominator
We hear a lot about the benefits of reading expert advisor reviews before you invest in one, but are you able to actually trust them?  There are such a lot of different types of bots and different sorts of currency exchange traders, that even if an EA [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/can-you-trust-forex-expert-advisor-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Trades, Less Money</title>
		<link>http://www.princetonumcathens.com/more-trades-less-money/</link>
		<comments>http://www.princetonumcathens.com/more-trades-less-money/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 05:21:09 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/more-trades-less-money/</guid>
		<description><![CDATA[Author: Forex Outbreak
One of the largest myths of currency exchange or foreign forex trading is the idea that in order to make a large amount of money, you have got to make lots of trades.  Traders are spending more and more time online, scared of missing trading opportunities, and bemoaning their luck in the [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/more-trades-less-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Useful Is Demo Currency Trading</title>
		<link>http://www.princetonumcathens.com/how-useful-is-demo-currency-trading/</link>
		<comments>http://www.princetonumcathens.com/how-useful-is-demo-currency-trading/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:21:21 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/how-useful-is-demo-currency-trading/</guid>
		<description><![CDATA[Originally written by Forex Hippo
Naturally, it is alluring to utilise a demo account in a very different way than we might if we were handling real cash.  People frequently leap into demo FOREX trading as if it were a game.  The way to learn to do it well is to study and to [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/how-useful-is-demo-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walk Before You Run for Online Forex Trading Success</title>
		<link>http://www.princetonumcathens.com/walk-before-you-run-for-online-forex-trading-success/</link>
		<comments>http://www.princetonumcathens.com/walk-before-you-run-for-online-forex-trading-success/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:21:04 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/walk-before-you-run-for-online-forex-trading-success/</guid>
		<description><![CDATA[Guest post by Oracle Trader
If you&#8217;d like to achieve success with online foreign exchange trading, you&#8217;ve got to start slow.  This is not what most newbs wish to hear.  But this is not how it operates. This is partially down to advertising.  It is advertising that trains us to need it all, [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/walk-before-you-run-for-online-forex-trading-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Amateur Currency Trading</title>
		<link>http://www.princetonumcathens.com/three-tips-for-amateur-currency-trading/</link>
		<comments>http://www.princetonumcathens.com/three-tips-for-amateur-currency-trading/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:21:07 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/three-tips-for-amateur-currency-trading/</guid>
		<description><![CDATA[Post courtesy of Forex Legend
Check out our 5 top tips for beginner foreign exchange trading if you want to see how to earn money consistently with foreign exchange trading.  Forex can be a neat way to become your own boss or bump up your income but only if you take the right attitude from [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/three-tips-for-amateur-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Management for Profit in Forex</title>
		<link>http://www.princetonumcathens.com/money-management-for-profit-in-forex/</link>
		<comments>http://www.princetonumcathens.com/money-management-for-profit-in-forex/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:21:07 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex tips]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[learn trading]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/money-management-for-profit-in-forex/</guid>
		<description><![CDATA[Article from Forex Illusion
What do we need from a fx trading tutorial and other forex courses?  Just like with the drivers, knowing how to operate the system is only a little part of our training.  Risk management is what&#8217;s most likely to preclude us from finishing up in the ditch. 
Let us take [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/money-management-for-profit-in-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawdown and Dealing with Losses</title>
		<link>http://www.princetonumcathens.com/drawdown-and-dealing-with-losses/</link>
		<comments>http://www.princetonumcathens.com/drawdown-and-dealing-with-losses/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:21:07 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex robot]]></category>
		<category><![CDATA[forex software]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/drawdown-and-dealing-with-losses/</guid>
		<description><![CDATA[Guest post by High Velocity Market Master
In back tests you are not likely to pick up the worst possible eventuality and so most times a foreign exchange trading course will recommend at least doubling the drawdown that you find.  In this case that would come to seventy percent so the account would survive.  [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/drawdown-and-dealing-with-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Risk Minimization and a Look at Caliber FX Pro</title>
		<link>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a forex trader you clearly want to trade with a great possiblility that you will profit and you wish to minimise the risk. There are plenty of paths to do that &#8211; from proper use of stop loss to a good scaling. But one of the most underrated techniques is the diversification. Only a [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/how-important-is-risk-minimization-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Currency for Better Trading Results: GBPBOT</title>
		<link>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/</link>
		<comments>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:21:05 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/</guid>
		<description><![CDATA[You&#8217;ve read it correctly, the headline says a single currency, not a pair. Most frequently foreign exchange traders concentrate on one currency pair, however they miss plenty of good trading positions on other currency pairs. There is a sweet spot and it is possible to target one currency in different pairs.
One robot creators have made [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/one-currency-for-better-trading-results-gbpbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android &#8211; Pips Explained</title>
		<link>http://www.princetonumcathens.com/pip-android-pips-explained/</link>
		<comments>http://www.princetonumcathens.com/pip-android-pips-explained/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:20:56 +0000</pubDate>
		<dc:creator>Prince</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.princetonumcathens.com/pip-android-pips-explained/</guid>
		<description><![CDATA[Check it out: Pip Android
					Some brokers are now starting to quote the other major currencies to 5 decimal places.  Rationally this should mean that one pip would be 0.00001 currency units, but the potential there for misunderstanding is massive, if a pip would be worth ten times as much with some brokers than with [...]]]></description>
		<wfw:commentRss>http://www.princetonumcathens.com/pip-android-pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
